
20/01/2014 - 13:52
Cahill leads tax at Deloitte
20/01/2014 - 13:52


Insolvency Practitioners
Rank | Company | # | |
---|---|---|---|
5th | - | WA Insolvency Solutions | 12 |
6th | ![]() |
RSM | 20 |
7th | ![]() |
Deloitte | 17 |
8th | ![]() |
Cor Cordis | 16 |
36 insolvency practitioners ranked by number of professional staff working in insolvency (WA)
Corporate Finance
Law Firms and Patent Attorneys
Rank | Company | # | |
---|---|---|---|
92nd | ![]() |
Nova Legal | 9 |
93rd | - | Kim Wilson & Co | 9 |
94th | ![]() |
Deloitte | 8 |
95th | ![]() |
Steedman Stagg Lawyers | 8 |
96th | ![]() |
Klimek & Wijay Family Lawyers | 8 |
214 law firms and patent attorneys ranked by total number of legal professionals (add a-d)
Data & Insights
Mentioned Organisations
Related Articles
30 Apr 2025
Creative Kym could change work world
24 Apr 2025
Perth corporates rock out for PCHF fundraiser
15 Apr 2025