Zaffer Soemya
Zaffer Soemya
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
156th | ![]() |
4DS Memory | $8.05k |
157th | - | Merchant House International | $8.00k |
158th | ![]() |
Protean Energy | $0 |
159th | ![]() |
Oakajee Corporation | $0 |
170 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 01/07/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
141st | Dynamic Metals | 70.01% | 0% |
142nd | PainChek | 69.83% | -16.77% |
143rd | Oakajee Corporation | 66.82% | -7.79% |
144th | Australian Agricultural Projects | 66.75% | 35.17% |
145th | Empire Resources | 66.46% | -13.04% |
775 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
08/08/23
$7.11k Issued
Javelin Minerals
29/04/22
$10.50k Bought
Javelin Minerals
04/05/21
$10.00k Issued
Javelin Minerals
Total value as at the date of the transaction
Powered by Morningstar ®
Person Activity
![]() |
NEW ROLE: Non-Executive Director, Javelin Minerals | 01 Oct 2020 |
News Articles
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
2020 - 2023 | 439 | |
Non-Executive Director
|
2015 - 2016 | ||
Non-Executive Director, Acting General Manager
|
- 2012 | 159 |
Directors Interest
Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
---|---|---|---|---|---|---|
2023-08-08 | Issued | 7,114,940 | $0.00 | $7,115 | Other | |
2022-04-29 | Bought | 10,500,000 | $0.00 | $10,500 | Other | |
2021-05-04 | Issued | 1,000,000 | $0.00 | Other | ||
2021-05-04 | Issued | 4,000,000 | $0.00 | $10,000 | Other | |
2020-11-30 | Issued | 5,000,000 | $0.00 | Other |
Powered by Morningstar ®
X