William Cairns
William Cairns is a Fellow of The Australian Property Institute and a Life Fellow of the Property Council of Australia.
William Cairns is a Fellow of The Australian Property Institute and a Life Fellow of the Property Council of Australia.
Rank | Company | # | |
---|---|---|---|
32nd | ![]() |
Finbar Group | $198.39m |
33rd | ![]() |
Omni Bridgeway | $194.69m |
34th | ![]() |
BWP Trust | $174.46m |
35th | - | Swick Mining Services | $151.05m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
755th | Briscoe Group Australasia">Briscoe Group Australasia | 4.18% | 11.48% |
756th | Amplitude Energy">Amplitude Energy | 4.18% | 11.48% |
757th | BWP Trust">BWP Trust | 4.07% | 0.09% |
758th | Mustera Property Group">Mustera Property Group | 4% | -3.26% |
759th | Lynas Rare Earths">Lynas Rare Earths | 3.93% | 26.31% |
Position | Company | Year | Company's current rank |
---|---|---|---|
Chairman
|
1998 - 2007 | 34 | |
Non-Executive Director
|
1994 - 2002 | ||
Non-Executive Director
|
1999 - | 85 |