Vincent Hyde
Vincent Hyde
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
443rd | ![]() |
Blaze Minerals | $0 |
570th | ![]() |
Danakali | $-19.99k |
572nd | ![]() |
Rox Resources | $-66.00k |
573rd | ![]() |
Evolution Energy Minerals | $-94.66k |
575th | ![]() |
Neometals | $-144.87k |
576 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 16/06/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
292nd | Rewardle Holdings | 0% | 57.56% |
293rd | Secure2Go | 0% | 3.19% |
294th | Blaze Minerals | 0% | -12.94% |
295th | Sabre Resources | 0% | -7.79% |
296th | Javelin Minerals | 0% | 0% |
771 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Chair
|
2007 - 2009 | 443 | |
Non-Executive Director
|
2007 - 2009 | 483 | |
Chair, Company Secretary
|
2006 - 2009 | ||
Chair, Company Secretary
|
2007 - 2009 |
X