
Susan Cameron
Susan Cameron has a Bachelor of Commerce, in Accounting and Finance, from the University of Queensland.
Susan Cameron has a Bachelor of Commerce, in Accounting and Finance, from the University of Queensland.
Rank | Company | # | |
---|---|---|---|
6th | ![]() |
Monadelphous | $2.02bn |
7th | ![]() |
Austal | $1.55bn |
8th | - | Seven West Media | $1.43bn |
9th | ![]() |
SRG Global | $1.07bn |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
89th | NeuroScientific Biopharmaceuticals | 117.33% | -14.48% |
90th | BlinkLab | 116.96% | 0% |
91st | SRG Global | 115.8% | 59.49% |
92nd | Energy Transition Minerals | 113.81% | -18.38% |
93rd | Redivium | 113.19% | 5.31% |
Position | Company | Year | Company's current rank |
---|---|---|---|
Group Financial Controller
|
2012 - 2018 | 9 | |
Joint Company Secretary
|
2017 - 2018 | 9 | |
Corporate Accountant
|
2011 - 2012 | ||
Senior Financial Accountant, Acting CFO
|
2011 - 2011 | ||
Senior Auditor
|
2003 - 2005 | 2 |