
Susan Cameron
Susan Cameron has a Bachelor of Commerce, in Accounting and Finance, from the University of Queensland.
Susan Cameron has a Bachelor of Commerce, in Accounting and Finance, from the University of Queensland.
Rank | Company | # | |
---|---|---|---|
6th | ![]() |
Monadelphous | $2.02bn |
7th | ![]() |
Austal | $1.55bn |
8th | - | Seven West Media | $1.43bn |
9th | ![]() |
SRG Global | $1.07bn |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
103rd | EcoGraf | 78.13% | 34.4% |
104th | SSH Group | 77.62% | 0% |
105th | SRG Global | 76.65% | 57.51% |
106th | Develop Global | 74.62% | 69.6% |
107th | Australian Agricultural Projects | 72.1% | 36.8% |
Position | Company | Year | Company's current rank |
---|---|---|---|
Group Financial Controller
|
2012 - 2018 | 9 | |
Joint Company Secretary
|
2017 - 2018 | 9 | |
Corporate Accountant
|
2011 - 2012 | ||
Senior Financial Accountant, Acting CFO
|
2011 - 2011 | ||
Senior Auditor
|
2003 - 2005 | 2 |