Stephanie Voulcaris
Stephanie Voulcaris
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
122nd | - | Zimi | $4.02m |
133rd | ![]() |
rent.com.au | $3.26m |
134th | ![]() |
Wide Open Agriculture | $3.23m |
136th | ![]() |
Neurotech International | $3.18m |
137th | ![]() |
MCS Services | $3.03m |
188 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1708th | Eagle Mountain Mining">Eagle Mountain Mining | -69.82% | -38.59% |
1709th | Chimeric Therapeutics">Chimeric Therapeutics | -69.89% | 0% |
1710th | Zimi">Zimi | -70% | 24.57% |
1711th | Adavale Resources">Adavale Resources | -70% | -12.94% |
1712th | Red Mountain Mining">Red Mountain Mining | -70% | -27.52% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Person Activity
![]() |
NEW ROLE: Chief Financial Officer, Zimi | 03 Nov 2022 |
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Chief Financial Officer
|
2021 - 2022 | 122 |
X