
Simon Gerard
Non-Executive Director, Chair / Zimi
Rank | Company | # | |
---|---|---|---|
122nd | - | Zimi | $4.02m |
148th | ![]() |
Botanix Pharmaceuticals | $2.07m |
150th | - | RemSense Technologies | $1.84m |
151st | ![]() |
8I Holdings | $1.84m |
152nd | ![]() |
Norwood Systems | $1.74m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
603rd | Constellation Resources | -52.14% | -17.74% |
604th | Peel Mining | -52.14% | -14.37% |
605th | Zimi | -52.17% | 40.63% |
606th | Iron Road | -52.45% | -2.67% |
607th | E79 Gold Mines | -52.67% | 0% |
![]() |
NEW ROLE: Non-Executive Director, Chair, Zimi | 11 Dec 2020 |
Access to our data for Simon Gerard is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Simon Gerard is linked to 1 organisation which is included in 2 lists - Public Companies - Industrial WA and Technology Companies.
To see the data you will need to Subscribe.