Rudolph Niekerk
Hastings Technology Metals
Rank | Company | # | |
---|---|---|---|
89th | ![]() |
Hastings Technology Metals | $6.43m |
130th | ![]() |
Delta Lithium | $1.74m |
131st | ![]() |
Arizona Lithium | $1.72m |
132nd | - | Elixir Energy | $1.69m |
133rd | - | Premier1 Lithium | $1.65m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1499th | Moab Minerals | -50.7% | -5.73% |
1500th | Rare Foods Australia | -51.04% | -29.72% |
1501st | Hastings Technology Metals | -51.13% | -37.21% |
1502nd | ImExHS | -51.16% | 83.84% |
1503rd | Sayona Mining | -51.45% | 27.79% |
![]() |
NEW ROLE: , Hastings Technology Metals | 02 Dec 2024 |
Access to our data for Rudolph Niekerk is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Rudolph Niekerk is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.