Roy Woodall
Roy Woodall
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
54th | ![]() |
Strike Energy | $49.58m |
80th | ![]() |
Hammer Metals | $9.18m |
81st | ![]() |
Jupiter Mines | $8.71m |
82nd | ![]() |
Solstice Minerals | $8.42m |
84th | ![]() |
Brightstar Resources | $7.79m |
576 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 16/06/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
396th | HITIQ | -17.41% | 0% |
397th | MetalsGrove Mining | -17.48% | 0% |
398th | Strike Energy | -17.52% | -3.29% |
399th | Hazer Group | -17.71% | -4.85% |
400th | Vulcan Energy Resources | -18.14% | 60.88% |
771 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Person Activity
![]() |
NEWS: Tagged in Vale Roy Woodall | 15 Feb 2021 |
News Articles
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
1997 - 2006 | 54 | |
Non-Executive Director
|
2000 - 2004 | 489 | |
Non-Executive Director
|
- 2001 |
X