
Ross Smith
Rank | Company | # | |
---|---|---|---|
96th | - | Volt Group | $5.90m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
381st | VDM Group | 0% | 0% |
382nd | Mineral Commodities | 0% | -33.99% |
383rd | Volt Group | 0% | 24.57% |
384th | NetLinkz | 0% | -47.04% |
385th | ENRG Elements | 0% | -19.73% |
Position | Company | Year | Company's current rank |
---|---|---|---|
Executive Director
|
- 2015 | 162 | |
Chief Executive
|
- 2010 | 96 | |
Managing Director
|
2004 - 2006 | 16 |