Paul Hearne
Paul Hearne
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
303rd | ![]() |
Deep Yellow | $59.92k |
347th | ![]() |
Critica | $24.56k |
348th | - | Yari Minerals | $24.17k |
349th | ![]() |
Finder Energy | $22.14k |
350th | ![]() |
Western Mines Group | $21.20k |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 01/08/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
267th | Hartshead Resources NL | 16.54% | -16.29% |
268th | Little Green Pharma | 16.2% | -20.17% |
269th | Deep Yellow | 16.18% | 44.59% |
270th | CTI Logistics | 15.97% | 37.98% |
271st | Duratec | 15.92% | 0% |
1112 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
- 2008 | 418 | |
Executive Director
|
- 2008 | ||
Joint Company Secretary
|
- 2006 | 303 |
X