Paul Hearne
Paul Hearne
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
313th | ![]() |
Deep Yellow | $59.92k |
381st | ![]() |
Culpeo Minerals | $10.28k |
384th | ![]() |
Kalgoorlie Gold Mining | $9.48k |
386th | ![]() |
Pivotal Metals | $8.93k |
387th | ![]() |
Alchemy Resources | $8.22k |
585 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
592nd | Centrepoint Alliance">Centrepoint Alliance | 16.79% | 30.94% |
593rd | Fatfish Group">Fatfish Group | 16.7% | 6.97% |
594th | Deep Yellow">Deep Yellow | 16.67% | 36.08% |
595th | Tamawood">Tamawood | 16.61% | 3.47% |
596th | Dorsavi">Dorsavi | 16.61% | -12.97% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
- 2008 | 489 | |
Executive Director
|
- 2008 | ||
Joint Company Secretary
|
- 2006 | 313 |
X