Mikki Xayiya
Mikki Xayiya
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
48th | ![]() |
MC Mining | $61.18m |
71st | ![]() |
Element 25 | $13.30m |
72nd | - | Green360 Technologies | $12.60m |
73rd | ![]() |
Jupiter Energy | $12.36m |
74th | - | Livium | $11.50m |
584 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1009th | Orange Minerals">Orange Minerals | -12.49% | 0% |
1010th | Mindax">Mindax | -12.5% | 69.53% |
1011th | MC Mining">MC Mining | -12.5% | -12.94% |
1012th | Pengana Capital Group">Pengana Capital Group | -12.57% | -5.62% |
1013th | Ausquest">Ausquest | -12.63% | -2.61% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
2010 - 2012 | 48 | |
Non-Executive Director
|
2009 - 2012 | ||
Non-Executive Director
|
2004 - 2011 |
X