Mike Leech
Mike Leech
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
440th | ![]() |
Bannerman Energy | $0 |
525th | - | Redcastle Resources | $0 |
526th | ![]() |
Resource Mining Corporation | $0 |
527th | ![]() |
Rey Resources | $0 |
528th | ![]() |
Riedel Resources | $0 |
584 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
790th | Holista CollTech">Holista CollTech | 1.37% | -30.4% |
791st | Tungsten Mining">Tungsten Mining | 1.26% | -15.19% |
792nd | Bannerman Energy">Bannerman Energy | 1.12% | 46% |
793rd | Genesis Energy">Genesis Energy | 0.86% | -1.6% |
794th | Vocus">Vocus | 0.83% | 0.4% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Person Activity
![]() |
NEWS: Tagged in Board moves March 13, 2025 | 13 Mar 2025 |
![]() |
NEW ROLE: Non-Executive Director, Bannerman Energy | 01 Nov 2024 |
News Articles
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
0 - 2025 | 440 |
X