Matthew McKenzie
Boral Chief Opperating Officer / SGH
Rank | Company | # | |
---|---|---|---|
1st | - | Wesfarmers | $44.31bn |
2nd | - | SGH | $10.73bn |
3rd | - | Perenti | $3.38bn |
4th | - | NRW Holdings | $2.94bn |
5th | ![]() |
Macmahon Holdings | $2.04bn |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
211th | XRF Scientific | 32.78% | 51.78% |
212th | PYC Therapeutics | 32.64% | 2.01% |
213th | SGH | 32.58% | 27.02% |
214th | Dynamic Metals | 32.35% | 0% |
215th | Nordic Resources | 32.35% | 0% |
![]() |
NEWS: Tagged in Board moves July 2, 2025 | 02 Jul 2025 |
![]() |
NEW ROLE: Boral Chief Opperating Officer, SGH | 02 Jul 2025 |
Access to our data for Matthew McKenzie is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Matthew McKenzie is linked to 1 organisation which is included in 2 lists - Public Companies - Industrial WA and Business News 30.
To see the data you will need to Subscribe.