Matt Walsh
Chief Customer Officer / Vocus
Rank | Company | # | |
---|---|---|---|
202nd | - | Vocus | $592.95m |
1078th | - | AustChina Holdings | $264.96k |
1079th | - | K2 Energy | $261.06k |
1084th | - | Soon Mining | $239.22k |
1088th | ![]() |
Aeeris | $200.72k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
792nd | Bannerman Energy">Bannerman Energy | 1.12% | 46% |
793rd | Genesis Energy">Genesis Energy | 0.86% | -1.6% |
794th | Vocus">Vocus | 0.83% | 0.4% |
795th | Linius Technologies">Linius Technologies | 0.79% | -41.59% |
796th | First Au">First Au | 0.56% | -30.05% |
![]() |
NEWS: Tagged in Skills the final hurdle for data dream | 02 Oct 2024 |
![]() |
NEW ROLE: Chief Customer Officer, Vocus | 02 Jan 2024 |
Access to our data for Matt Walsh is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Matt Walsh is linked to 1 organisation which is included in 3 lists - Public Companies - non WA, Utilities and Public Infrastructure and Information & Communications Technology.
To see the data you will need to Subscribe.