
Martin Depisch
Martin Depisch is an M&A expert with experience in the mining & metals industry as well as in plastic packaging. He was a former investment banker.
Martin Depisch is an M&A expert with experience in the mining & metals industry as well as in plastic packaging. He was a former investment banker.
Rank | Company | # | |
---|---|---|---|
204th | ![]() |
Pantera Minerals | $411.71k |
205th | - | Frontier Energy | $409.16k |
206th | ![]() |
NT Minerals | $400.82k |
207th | ![]() |
Torque Metals | $384.98k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
358th | NEXION Group | 0% | 0% |
359th | WhiteHawk | 0% | -31.95% |
360th | NT Minerals | 0% | 0% |
361st | Xstate Resources | 0% | -12.94% |
362nd | XTC Lithium | 0% | -3.55% |
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Chair
|
2011 - 2014 | ||
Non-Executive Chair
|
2011 - 2013 | 206 | |
Non-Executive Chair
|
2012 - 2013 | 33 |