Low Tong
OM Holdings
Rank | Company | # | |
---|---|---|---|
14th | - | OM Holdings | $1.07bn |
35th | ![]() |
Panoramic Resources | $196.14m |
36th | - | Robex Resources | $194.18m |
38th | - | Piedmont Lithium | $160.65m |
39th | ![]() |
Develop Global | $147.36m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
537th | Carnaby Resources | -25.74% | 17.14% |
538th | Pentanet | -25.76% | 0% |
539th | OM Holdings | -25.8% | 0.59% |
540th | Kula Gold | -25.94% | -26.82% |
541st | Cyprium Metals | -26.3% | -29.87% |
![]() |
NEW ROLE: , OM Holdings | 01 May 2023 |
Access to our data for Low Tong is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Low Tong is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.