Keith Whitehouse
Keith Whitehouse
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
312th | ![]() |
Western Yilgarn | $60.78k |
375th | ![]() |
Ragnar Metals | $12.38k |
376th | ![]() |
Lepidico | $12.23k |
377th | ![]() |
Cradle Resources | $11.85k |
378th | ![]() |
Askari Metals | $11.65k |
583 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1800th | Conico">Conico | -80.11% | -40.08% |
1801st | Morella Corporation">Morella Corporation | -80.64% | -53.64% |
1802nd | Western Yilgarn">Western Yilgarn | -80.91% | 39.4% |
1803rd | WIN Metals">WIN Metals | -81.02% | 0% |
1804th | Argosy Minerals">Argosy Minerals | -81.13% | -16.61% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Consultant
|
2006 - 2015 | ||
Consultant
|
2006 - 2015 | ||
Consultant
|
2010 - 2011 | ||
Managing Director
|
2006 - 2008 | 312 | |
Business Development Manager
|
1988 - 2004 | 61 |
X