Keith Whitehouse
Keith Whitehouse
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
312th | ![]() |
Western Yilgarn | $60.78k |
407th | ![]() |
Bindi Metals | $1.80k |
410th | ![]() |
Variscan Mines | $1.07k |
411th | ![]() |
DeSoto Resources | $1.06k |
412th | ![]() |
Podium Minerals | $886 |
576 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 16/06/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
368th | Nordic Resources | -11.42% | 0% |
369th | Minerals 260 | -11.76% | 0% |
370th | Western Yilgarn | -12.14% | 57.41% |
371st | Diablo Resources | -12.49% | 0% |
372nd | StreamPlay Studio | -12.5% | -17.21% |
771 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Consultant
|
2006 - 2015 | ||
Consultant
|
2006 - 2015 | ||
Consultant
|
2010 - 2011 | ||
Managing Director
|
2006 - 2008 | 312 | |
Business Development Manager
|
1988 - 2004 | 71 |
X