James Scott
James Scott
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
218th | ![]() |
New World Resources | $329.92k |
258th | - | Magnum Mining & Exploration Limited | $147.11k |
259th | ![]() |
Core Energy Minerals | $146.55k |
260th | ![]() |
European Lithium | $145.68k |
261st | ![]() |
Sovereign Metals | $141.61k |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 01/08/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
21st | Asara Resources Limited | 381.82% | 0% |
22nd | Asara Resources Limited | 381.82% | 0% |
23rd | New World Resources | 375% | 30.6% |
24th | Hawk Resources | 374.71% | -34.57% |
25th | Wellard | 373.9% | 31.73% |
1112 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
2012 - 2012 | 218 | |
- 2011 |
X