James Jones
Olympio Metals
Rank | Company | # | |
---|---|---|---|
366th | - | Olympio Metals | $15.35k |
438th | ![]() |
AustSino Resources Group | $0 |
439th | ![]() |
Avenira | $0 |
440th | ![]() |
Bannerman Energy | $0 |
441st | - | Basin Energy | $0 |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1660th | Arizona Lithium">Arizona Lithium | -65% | 14.87% |
1661st | Pantera Minerals">Pantera Minerals | -65.01% | 0% |
1662nd | Olympio Metals">Olympio Metals | -65.01% | 9.59% |
1663rd | Triton Minerals">Triton Minerals | -65.25% | -25.96% |
1664th | Oakajee Corporation">Oakajee Corporation | -65.26% | -30.13% |
![]() |
NEW ROLE: , Olympio Metals | 10 Jan 2025 |
Access to our data for James Jones is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
James Jones is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.