Gregory Swan(
Piedmont Lithium
Rank | Company | # | |
---|---|---|---|
36th | - | Robex Resources | $194.18m |
37th | ![]() |
Alkane Resources | $173.61m |
38th | - | Piedmont Lithium | $160.65m |
39th | ![]() |
Develop Global | $147.36m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
517th | Aurora Energy Metals | -23.09% | 0% |
518th | Auric Mining | -23.26% | 0% |
519th | Piedmont Lithium | -23.31% | 3.25% |
520th | WhiteHawk | -23.38% | -38.03% |
521st | Future Metals | -23.6% | 12.34% |
![]() |
NEW ROLE: , Piedmont Lithium | 08 Jan 2024 |
Access to our data for Gregory Swan( is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Gregory Swan( is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.