
Fabrice Toussaint
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
408th | Alliance Nickel | -3.05% | -2.33% |
409th | Balkan Mining and Minerals | -3.05% | 0% |
410th | Fitzroy River Corporation | -3.33% | 3.96% |
411th | Brazilian Critical Minerals | -3.33% | -39.88% |
412th | Dynamic Group Holdings | -3.44% | 0% |
Position | Company | Year | Company's current rank |
---|---|---|---|
Operation Manager, Technical Director
|
2007 - 2009 | ||
Asset Manager (Mauritania)
|
2005 - 2007 | 2 | |
Reservoir Engineer (London)
|
2003 - 2005 | ||
Reservoir Engineer
|
2002 - 2003 |