Carl Popal
Carl Popal
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
267th | ![]() |
European Lithium | $145.68k |
328th | ![]() |
XCD Energy | $44.04k |
329th | ![]() |
Traka Resources | $42.05k |
330th | - | De Grey Mining | $41.54k |
331st | ![]() |
Mallee Resources | $41.30k |
585 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1439th | Solis Minerals">Solis Minerals | -47.04% | 0% |
1440th | Mach7 Technologies">Mach7 Technologies | -47.06% | -11.74% |
1441st | European Lithium">European Lithium | -47.23% | -13.36% |
1442nd | Sparc Technologies">Sparc Technologies | -47.54% | 175.95% |
1443rd | Southern Cross Media Group">Southern Cross Media Group | -47.55% | -39.65% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Sponsored Content
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Executive Director
|
- | 267 |
X