Carl Popal
Carl Popal
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
267th | ![]() |
European Lithium | $145.68k |
343rd | ![]() |
Lord Resources | $32.62k |
344th | ![]() |
Horizon Gold | $32.00k |
345th | ![]() |
Pearl Gull Iron | $32.00k |
346th | - | WIN Metals | $31.79k |
576 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 16/06/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
339th | NRW Holdings | -4.43% | 13.39% |
340th | Argent Minerals | -4.44% | 1% |
341st | European Lithium | -4.7% | -8.47% |
342nd | Energy Metals | -4.73% | -8.32% |
343rd | MinRex Resources | -4.96% | 2.08% |
771 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Sponsored Content
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Executive Director
|
- | 267 |
X