Carl Popal
Carl Popal
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
259th | ![]() |
Core Energy Minerals | $146.55k |
260th | ![]() |
European Lithium | $145.68k |
261st | ![]() |
Sovereign Metals | $141.61k |
262nd | ![]() |
Boab Metals | $136.10k |
576 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 01/08/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
158th | Cedar Woods Properties | 57.41% | 12.79% |
159th | West African Resources | 57.19% | 17.59% |
160th | European Lithium | 56.85% | 9.72% |
161st | Computershare | 56.39% | 29.53% |
162nd | PRL Global | 55.99% | 18.19% |
774 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Sponsored Content
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Executive Director
|
- | 260 |
X