Bryan Oliver
Bryan Oliver
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
44th | ![]() |
Strandline Resources | $86.80m |
66th | ![]() |
Platina Resources | $18.34m |
67th | ![]() |
Peninsula Energy | $17.92m |
68th | ![]() |
ADX Energy | $16.80m |
70th | ![]() |
Triangle Energy Global | $13.58m |
581 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
802nd | Resolute Mining">Resolute Mining | 0% | -15.91% |
803rd | Leo Lithium">Leo Lithium | 0% | 0% |
804th | Strandline Resources">Strandline Resources | 0% | -2.1% |
805th | Ten Sixty Four">Ten Sixty Four | 0% | -0.24% |
806th | Diatreme Resources">Diatreme Resources | 0% | 16.87% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
2011 - 2012 | 44 | |
Non-Executive Director (since 2011); (Executive Director 2010-2011)
|
2010 - 2012 |
X