Anthony Hespe
Anthony Hespe
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
135th | ![]() |
Zenith Minerals | $1.58m |
189th | ![]() |
Cadoux | $610.00k |
190th | ![]() |
Global Lithium Resources | $588.86k |
191st | - | Morella Corporation | $573.65k |
192nd | ![]() |
Meteoric Resources | $553.60k |
576 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 16/06/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
546th | Coventry Group | -40.9% | 2.86% |
547th | Australian Vanadium | -40.97% | 0.09% |
548th | Zenith Minerals | -41.22% | -14.21% |
549th | Aruma Resources | -41.67% | -33.19% |
550th | IGO | -42.03% | -2% |
771 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Managing Director
|
2007 - 2012 | 135 | |
Senior Geologist
|
2004 - 2006 |
X