Angus MacAskill
Angus MacAskill
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
132nd | - | Elixir Energy | $1.69m |
169th | ![]() |
Tungsten Mining | $815.99k |
170th | ![]() |
Shree Minerals | $814.96k |
171st | ![]() |
Classic Minerals | $809.66k |
172nd | ![]() |
Tanga Resources | $806.89k |
584 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1517th | Golden Mile Resources">Golden Mile Resources | -52.28% | -24.08% |
1518th | Resource Base">Resource Base | -52.38% | 76.38% |
1519th | Elixir Energy">Elixir Energy | -52.41% | 0.26% |
1520th | Talga Group">Talga Group | -52.5% | 1.09% |
1521st | Magnetite Mines">Magnetite Mines | -52.59% | -4.68% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Chief Executive
|
2010 - 2013 | ||
Executive Director
|
2004 - 2006 | 132 |
X