
Andrew Kirkwood
Rank | Company | # | |
---|---|---|---|
57th | - | Little Green Pharma | $36.80m |
58th | ![]() |
Vection Technologies | $34.43m |
59th | ![]() |
Hiremii | $30.06m |
60th | - | Kinatico | $28.73m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
315th | Magnetic Resources | 6.27% | 1.44% |
316th | Metals Australia | 6.25% | -12.6% |
317th | Hiremii | 6.2% | 0% |
318th | Zuleika Gold | 5.88% | -9.92% |
319th | MLG Oz | 5.57% | 0% |
![]() |
NEW ROLE: Managing Director, Chief Executive, Hiremii | 02 Sep 2022 |