The City of South Perth is set to transfer the retirement facility to private hands, following a $21.8 million deal.
Amana Living to run Collier Park Village
Aged Care Providers
Rank | Company | # | |
---|---|---|---|
5th | - | Regis Aged Care | 1,002 |
6th | - | Opal Healthcare | 950 |
7th | Amana Living | 901 | |
8th | - | Brightwater Care Group | 878 |
9th | BaptistCare | 858 |
47 aged care providers ranked by total number of beds
Not For Profit Businesses
Rank | Company | # | |
---|---|---|---|
14th | Capricorn | $199.61m | |
15th | - | WA Primary Health Alliance | $199.13m |
16th | - | Amana Living | $192.07m |
17th | P&N Bank | $187.59m | |
18th | HIF | $184.19m |
117 not for profit businesses ranked by WA revenue most recent financial year
Data & Insights
Mentioned People
Related Articles
09 Aug 2024
City split a success after argy-bargy
10 Jul 2024
Push for 12-court indoor stadium
29 Jan 2024
No barrier to Zempilas job plan
13 Dec 2023