Neil McBain
Neil McBain
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
146th | - | 8I Holdings | $374.30k |
147th | ![]() |
Nanollose | $304.04k |
148th | ![]() |
Aurora Labs | $174.39k |
149th | ![]() |
Alterra | $125.40k |
170 public companies - industrial WA ranked by total revenue
Share Transactions
02/03/18
Issued
Alterra
31/01/17
$67.50k Other
Alterra
31/01/17
$67.50k Bought
Alterra
Total value as at the date of the transaction
Powered by Morningstar ®
Sponsored Content
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
2014 - 2019 | 149 |
Directors Interest
Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
---|---|---|---|---|---|---|
2018-03-02 | Issued | 1,000,000 | $0.00 | Other | ||
2017-01-31 | Other | 1,500,000 | $0.05 | $67,500 | Exercise of options | |
2017-01-31 | Bought | 1,500,000 | $0.05 | $67,500 | Exercise of options | |
2015-05-27 | Issued | 1,500,000 | $0.00 | $7,175 | Rights issue | |
2015-05-27 | Other | 150,000 | $0.05 | $7,175 | Other |
Powered by Morningstar ®
X