Dave O'Neill
American West Metals
Rank | Company | # | |
---|---|---|---|
141st | American West Metals | $1.46m | |
144th | Nexus Minerals | $1.36m | |
145th | Centaurus Metals | $1.30m | |
146th | Jindalee Lithium | $1.25m | |
147th | Exore Resources | $1.20m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1588th | Forrestania Resources">Forrestania Resources | -57.51% | 0% |
1589th | Hydrocarbon Dynamics">Hydrocarbon Dynamics | -57.58% | -46.75% |
1590th | American West Metals">American West Metals | -57.6% | 0% |
1591st | Department 13 International">Department 13 International | -57.74% | -19.33% |
1592nd | Sunstone Metals">Sunstone Metals | -57.85% | -15.01% |
NEW ROLE: , American West Metals | 02 Dec 2024 |
Access to our data for Dave O'Neill is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Dave O'Neill is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.