Realside Property is the property investment business of Sydney-headquartered investment firm Keyview.
Realside Property is the property investment business of Sydney-headquartered investment firm Keyview.
| Rank | Company | # | |
|---|---|---|---|
| 1st | - | Centuria Capital Group | 896,000 |
| 2nd | ![]() |
Realside | 303,665 |
| 3rd | ![]() |
Brookfield Properties | 275,121 |
| 4th | ![]() |
Dexus | 138,261 |
| 5th | ![]() |
Charter Hall | 116,002 |
| Rank | Company | # | |
|---|---|---|---|
| 8th | ![]() |
FES Superannuation Fund | $1.07bn |
| 9th | ![]() |
Burtonwood Investment Partners | $1.05bn |
| 10th | - | Realside | $1.02bn |
| 11th | ![]() |
Westbridge Funds Management | $988.75m |
| 12th | ![]() |
Viburnum | $750.00m |
|
RANKING: 2 Up from 5 in Property - Commercial Owners list | 06 Nov 2025 |
|
RANKING: 10 Down from 9 in Fund Managers list | 23 Oct 2025 |
|
NEW ROLE: Greg Linklater, Head of Investments | 21 Oct 2025 |
|
RANKING: 5 Up from 34 in Property - Commercial Owners list | 12 Dec 2024 |
|
RANKING: 9 Down from 8 in Fund Managers list | 31 Oct 2024 |
|
RANKING: 9 Up from 11 in Fund Managers list | 10 Oct 2024 |
|
RANKING: 11 Down from 10 in Fund Managers list | 08 Oct 2024 |
|
UPDATED: Property - Commercial Owners list | 02 Oct 2024 |
|
UPDATED: Fund Managers list | 02 Oct 2024 |
Access to our data for Realside is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Realside is included in 2 lists - Property - Commercial Owners and Fund Managers.