Demeter Grains is a Western Australian exporter and accumulator of grains, pulses and oilseeds.
Demeter Grains
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Lists
Agribusiness
| Rank | Company | # | |
|---|---|---|---|
| 15th | ![]() |
Geraldton Fishermen's Co-operative | $322.15m |
| 16th | ![]() |
Milne Agrigroup | $256.37m |
| 17th | - | Demeter Grains | $249.39m |
| 18th | ![]() |
International Livestock Export | $238.66m |
| 19th | - | PJ Morris Wools | $191.58m |
127 agribusiness ranked by WA revenue most recent financial year
Private Companies - Large
| Rank | Company | # | |
|---|---|---|---|
| 39th | - | Perth Radiological Clinic | $256.45m |
| 40th | ![]() |
Milne Agrigroup | $256.37m |
| 41st | - | Demeter Grains | $249.39m |
| 42nd | ![]() |
Global Advanced Metals | $241.85m |
| 43rd | ![]() |
International Livestock Export | $238.66m |
152 private companies - large ranked by WA revenue most recent financial year
Exporters
| Rank | Company | # | |
|---|---|---|---|
| 24th | - | IGO | $287.00m |
| 25th | - | Craig Mostyn Group | $252.00m |
| 26th | - | Demeter Grains | $249.39m |
| 27th | ![]() |
International Livestock Export | $235.98m |
| 28th | - | Allegro | $180.00m |
45 exporters ranked by WA export revenue most recent financial year
Company Activity
|
RANKING: 41 Down from 38 in Private Companies - Large list | 20 Apr 2026 |
|
RANKING: 17 Down from 16 in Agribusiness list | 07 Apr 2026 |
| NEW ROLE: Barry Mansfield, Managing Director | 18 Dec 2025 | |
|
NEWS: Tagged in Companies seek slice of export market as WA's grain harvest grows | 18 Dec 2025 |
News Articles
Related Information
Access to our data for Demeter Grains is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Demeter Grains is included in 3 lists - Agribusiness, Private Companies - Large and Exporters.
X
